Refinance Mortgage, Lowest Mortgage Rates - ERATE
     Best Mortgage Rates Source for over 15 Years

Personalized Mortgage Quotes
       
Mortgage Rate History

Mortgage Rates History 1980 through 2008

National Average Contract Mortgage Rate:

Index History

National Average Contract Mortgage Rate For the Purchase of Previously Occupied Homes By Combined Lenders

The National Average Contract Mortgage Rate is derived from the Federal Housing Finance Board's Monthly Interest Rate Survey (MIRS). Prior to October 1989, this survey was conducted for many years by the former Federal Home Loan Bank Board (FHLBB). The series is the average contract rate reported by a sample of mortgage lenders -- savings and loan associations, savings banks, commercial banks, and mortgage companies -- for loans closed during the first 5 working days of the month up through October 1991 and for the last 5 working days of the month since November 1991. The rate is based on conventional fixed- and adjustable-rate loans on previously occupied nonfarm single-family homes. The series trails interest-rate trends both because of the processing time and the fact that the rate on a loan closed often reflects a rate commitment made two or three months earlier.

Up-to-date information on this series is available on a recorded message on
(202) 408-2940.

Looking for Current Mortgage Rates too? ERATE rate charts update daily.

Scroll down for history of rates back to 1980

  2009    
Announcement Date Index Month Index Value
29-Sep-09 Aug-09 5.25  
27-Aug-09 Jul-09 5.26  
28-Jul-09 Jun-09 5.09  
25-Jun-09 May-09 4.99  
28-May-09 Apr-09 4.88  
28-Apr-09 Mar-09 5.06  
26-Mar-09 Feb-09 5.04  
26-Feb-09 Jan-09 5.12  
  2008    
Announcement Date Index Month Index Value
22-Jan-09 Dec-08 5.51
30-Dec-08 Nov-08 6.18
25-Nov-08 Oct-08 6.16
28-Oct-08 Sept-08 6.17
25-Sep-08 Aug-08 6.46
28-Aug-08 Jul-08 6.41
24-Jul-08 Jun-08 6.23
26-Jun-08 May-08 6.04
27-May-08 Apr-08 5.97
24-Apr-08 Mar-08 6.03
25-Mar-08 Feb-08 5.87
26-Feb-08 Jan-08 5.97
  2007    
Announcement Date Index Month Index Value

 

Just One Click = Current Mortgage Rate Charts
Current Mortgage Rates Alaska Mortgage Rates Hawaii Mortgage Rates Washington DC Mortgage Rates Maryland Mortgage Rates Delaware Mortgage Rates Connecticut Mortgage Rates Rhode Island Mortgage Rates Massachusetts Mortgage Rates New Hampshire Mortgage Rates Maine Mortgage Rates Vermont Mortgage Rates New Jersey Mortgage Rates New York Mortgage Rates Pennsylvania Mortgage Rates West Virginia Mortgage Rates Virginia Mortgage Rates Kentucky Mortgage Rates Ohio Mortgage Rates Michigan Mortgage Rates Indiana Mortgage Rates Illinois Mortgage Rates Iowai Refinance Mortgage Rates North Carolina Mortgage Rates Tennessee Mortgage Rates South Carolina Mortgage Rates Florida Mortgage Rates Georgia Mortgage Rates Alabama Mortgage Rates Mississippi Mortgage Rates Missouri Refinance Mortgage Rates Arkansas Mortgage Rates Louisiana Mortgage Rates Texas Mortgage Rates Oklahoma Mortgage Rates Kansas Mortgage Rates Minnesota Mortgage Rates Nebraska Mortgage Rates South Dakota Mortgage Rates North Dakota Mortgage Rates Colorado Mortgage Rates New Mexico Mortgage Rates Arizona Mortgage Rates Utah Mortgage Rates Wyoming Mortgage Rates Montana Mortgage Rates Idaho Mortgage Rates Nevada Mortgage Rates Washington Mortgage Rates Oregon Mortgage Rates California Mortgage Rates

 

24-Jan-08 Dec-07 6.23
27-Dec-07 Nov-07 6.35
27-Nov-07 Oct-07 6.50
25-Oct-07 Sept-07 6.59
25-Sept-07 Aug-07 6.73
28-Aug-07 July-07 6.74
25-July-07 June-07 6.58
26-June-07 May-07 6.37
24-May-07 Apr-07 6.28
26-Apr-07 Mar-07 6.33
27-Mar-07 Feb-07 6.40
27-Feb-07 Jan-07 6.37
2006  
Announcement Date Index Month Index Value
25-Jan-07 Dec-06 6.40
28-Dec-06 Nov-06 6.45
28-Nov-06 Oct-06 6.54
26-Oct-06 Sept-06 6.59
27-Sept-06 Aug-06 6.75
29-Aug-06 Jul-06 6.77
28-Jul-06 Jun-06 6.65
Jun-06 May-06 6.61
May-06 Apr-06 6.50
Apr-06 Mar-06 6.43
Mar-06 Feb-06 6.31
Feb-06 Jan-06 6.30
2005  
Announcement Date Index Month Index Value
Jan-06 Dec-05 6.29
Dec-05 Nov-05 6.22
29-Nov-05 Oct-05 5.98
25-Oct-05 Sept-05 5.85
27-Sept-05 Aug-05 5.83
30-Aug-05 Jul-05 5.68
26-Jul-05 Jun-05 5.65
29-Jun-05 May-05 5.80
25-May-05 Apr-05 5.86
26-Apr-05 Mar-05 5.76
24-Mar-05 Feb-05 5.68
24-Feb-05 Jan-05 5.72
2004  
Announcement Date Index Month Index Value
26-Jan-05 Dec-04 5.71
28-Dec-04 Nov-04 5.65
30-Nov-04 Oct-04 5.64
26-Oct-04 Sept-04 5.63
28-Sept-04 Aug-04 5.77
26-Aug-04 Jul-04 5.88
28-Jul-04 Jun-04 5.96
25-Jun-04 May-04 5.73
28-May-04 Apr-04 5.37
26-Apr-04 Mar-04 5.43
26-Mar-04 Feb-04 5.69
26-Feb-04 Jan-04 5.63
2003  
Announcement Date Index Month Index Value

 

Just One Click = Current Mortgage Rate Charts
Current Mortgage Rates Alaska Mortgage Rates Hawaii Mortgage Rates Washington DC Mortgage Rates Maryland Mortgage Rates Delaware Mortgage Rates Connecticut Mortgage Rates Rhode Island Mortgage Rates Massachusetts Mortgage Rates New Hampshire Mortgage Rates Maine Mortgage Rates Vermont Mortgage Rates New Jersey Mortgage Rates New York Mortgage Rates Pennsylvania Mortgage Rates West Virginia Mortgage Rates Virginia Mortgage Rates Kentucky Mortgage Rates Ohio Mortgage Rates Michigan Mortgage Rates Indiana Mortgage Rates Illinois Mortgage Rates Iowai Refinance Mortgage Rates North Carolina Mortgage Rates Tennessee Mortgage Rates South Carolina Mortgage Rates Florida Mortgage Rates Georgia Mortgage Rates Alabama Mortgage Rates Mississippi Mortgage Rates Missouri Refinance Mortgage Rates Arkansas Mortgage Rates Louisiana Mortgage Rates Texas Mortgage Rates Oklahoma Mortgage Rates Kansas Mortgage Rates Minnesota Mortgage Rates Nebraska Mortgage Rates South Dakota Mortgage Rates North Dakota Mortgage Rates Colorado Mortgage Rates New Mexico Mortgage Rates Arizona Mortgage Rates Utah Mortgage Rates Wyoming Mortgage Rates Montana Mortgage Rates Idaho Mortgage Rates Nevada Mortgage Rates Washington Mortgage Rates Oregon Mortgage Rates California Mortgage Rates

 

28-Jan-04 Dec-03 5.74
23-Dec-03 Nov-03 5.79
25-Nov-03 Oct-03 5.78
27-Oct-03 Sep-03 5.89
25-Sep-03 Aug-03 5.61
26-Aug-03 Jul-03 5.34
25-Jul-03 Jun-03 5.36
26-Jun-03 May-03 5.58
28-May-03 Apr-03 5.68
28-Apr-03 Mar-03 5.76
27-Mar-03 Feb-03 5.88
27-Feb-03 Jan-03 5.91
2002  
Announcement Date Index Month Index Value
28-Jan-03 Dec-02 6.04
26-Dec-02 Nov-02 6.03
26-Nov-02 Oct-02 6.09
25-Oct-02 Sep-02 6.23
27-Sep-02 Aug-02 6.32
28-Aug-02 Jul-02 6.48
25-Jul-02 Jun-02 6.62
26-Jun-02 May-02 6.74
28-May-02 Apr-02 6.88
26-Apr-02 Mar-02 6.77
27-Mar-02 Feb-02 6.77
27-Feb-02 Jan-02 6.81
 
 
2001  
Announcement Date Index Month Index Value
25-Jan-02 Dec-01 6.69
27-Dec-01 Nov-01 6.56
28-Nov-01 Oct-01 6.66
26-Oct-01 Sep-01 6.86
26-Sep-01 Aug-01 6.99
28-Aug-01 Jul-01 7.1
26-Jul-01 Jun-01 7.1
26-Jun-01 May-01 7.08
25-May-01 Apr-01 7.01
26-Apr-01 Mar-01 7.02
27-Mar-01 Feb-01 7.1
27-Feb-01 Jan-01 7.25
 
 
2000  
Announcement Date Index Month Index Value  
26-Jan-01 Dec-00 7.59
26-Dec-00 Nov-00 7.73
28-Nov-00 Oct-00 7.81
26-Oct-00 Sep-00 7.89
27-Sep-00 Aug-00 8
29-Aug-00 Jul-00 8.09
27-Jul-00 Jun-00 8.17
27-Jun-00 May-00 8.08
26-May-00 Apr-00 8
27-Apr-00 Mar-00 8.01
27-Mar-00 Feb-00 7.95
25-Feb-00 Jan-00 7.79
 
 
1999  
Announcement Date Index Month Index Value

 

Just One Click = Current Mortgage Rate Charts
Current Mortgage Rates Alaska Mortgage Rates Hawaii Mortgage Rates Washington DC Mortgage Rates Maryland Mortgage Rates Delaware Mortgage Rates Connecticut Mortgage Rates Rhode Island Mortgage Rates Massachusetts Mortgage Rates New Hampshire Mortgage Rates Maine Mortgage Rates Vermont Mortgage Rates New Jersey Mortgage Rates New York Mortgage Rates Pennsylvania Mortgage Rates West Virginia Mortgage Rates Virginia Mortgage Rates Kentucky Mortgage Rates Ohio Mortgage Rates Michigan Mortgage Rates Indiana Mortgage Rates Illinois Mortgage Rates Iowai Refinance Mortgage Rates North Carolina Mortgage Rates Tennessee Mortgage Rates South Carolina Mortgage Rates Florida Mortgage Rates Georgia Mortgage Rates Alabama Mortgage Rates Mississippi Mortgage Rates Missouri Refinance Mortgage Rates Arkansas Mortgage Rates Louisiana Mortgage Rates Texas Mortgage Rates Oklahoma Mortgage Rates Kansas Mortgage Rates Minnesota Mortgage Rates Nebraska Mortgage Rates South Dakota Mortgage Rates North Dakota Mortgage Rates Colorado Mortgage Rates New Mexico Mortgage Rates Arizona Mortgage Rates Utah Mortgage Rates Wyoming Mortgage Rates Montana Mortgage Rates Idaho Mortgage Rates Nevada Mortgage Rates Washington Mortgage Rates Oregon Mortgage Rates California Mortgage Rates

 

26-Jan-00 Dec-99 7.55
27-Dec-99 Nov-99 7.56
29-Nov-99 Oct-99 7.56
27-Oct-99 Sep-99 7.57
27-Sep-99 Aug-99 7.48
26-Aug-99 Jul-99 7.35
27-Jul-99 Jun-99 7.14
25-Jun-99 May-99 6.96
26-May-99 Apr-99 6.94
27-Apr-99 Mar-99 6.91
25-Mar-99 Feb-99 6.82
25-Feb-99 Jan-99 6.77
 
 
1998  
Announcement Date Index Month Index Value  
27-Jan-99 Dec-98 6.76
24-Dec-98 Nov-98 6.77
25-Nov-98 Oct-98 6.74
27-Oct-98 Sep-98 6.88
25-Sep-98 Aug-98 6.98
26-Aug-98 Jul-98 7.01
27-Jul-98 Jun-98 7.06
26-Jun-98 May-98 7.08
27-May-98 Apr-98 7.09
27-Apr-98 Mar-98 7.07
26-Mar-98 Feb-98 7.06
26-Feb-98 Jan-98 7.12
 
 
1997  
Announcement Date Index Month Index Value
28-Jan-98 Dec-97 7.26
24-Dec-97 Nov-97 7.34
26-Nov-97 Oct-97 7.37
28-Oct-97 Sep-97 7.46
25-Sep-97 Aug-97 7.47
26-Aug-97 Jul-97 7.52
28-Jul-97 Jun-97 7.67
26-Jun-97 May-97 7.75
28-May-97 Apr-97 7.73
25-Apr-97 Mar-97 7.61
26-Mar-97 Feb-97 7.53
26-Feb-97 Jan-97 7.55
 
 
1996  
Announcement Date Index Month Index Value  
28-Jan-97 Dec-96 7.45
27-Dec-96 Nov-96 7.55
27-Nov-96 Oct-96 7.68
25-Oct-96 Sep-96 7.78
27-Sep-96 Aug-96 7.76
28-Aug-96 Jul-96 7.87
26-Jul-96 Jun-96 7.77
27-Jun-96 May-96 7.72
29-May-96 Apr-96 7.55
26-Apr-96 Mar-96 7.29
26-Mar-96 Feb-96 7.13
27-Feb-96 Jan-96 7.18
 
 
1995  
Announcement Date Index Month Index Value

 

Just One Click = Current Mortgage Rate Charts
Current Mortgage Rates Alaska Mortgage Rates Hawaii Mortgage Rates Washington DC Mortgage Rates Maryland Mortgage Rates Delaware Mortgage Rates Connecticut Mortgage Rates Rhode Island Mortgage Rates Massachusetts Mortgage Rates New Hampshire Mortgage Rates Maine Mortgage Rates Vermont Mortgage Rates New Jersey Mortgage Rates New York Mortgage Rates Pennsylvania Mortgage Rates West Virginia Mortgage Rates Virginia Mortgage Rates Kentucky Mortgage Rates Ohio Mortgage Rates Michigan Mortgage Rates Indiana Mortgage Rates Illinois Mortgage Rates Iowai Refinance Mortgage Rates North Carolina Mortgage Rates Tennessee Mortgage Rates South Carolina Mortgage Rates Florida Mortgage Rates Georgia Mortgage Rates Alabama Mortgage Rates Mississippi Mortgage Rates Missouri Refinance Mortgage Rates Arkansas Mortgage Rates Louisiana Mortgage Rates Texas Mortgage Rates Oklahoma Mortgage Rates Kansas Mortgage Rates Minnesota Mortgage Rates Nebraska Mortgage Rates South Dakota Mortgage Rates North Dakota Mortgage Rates Colorado Mortgage Rates New Mexico Mortgage Rates Arizona Mortgage Rates Utah Mortgage Rates Wyoming Mortgage Rates Montana Mortgage Rates Idaho Mortgage Rates Nevada Mortgage Rates Washington Mortgage Rates Oregon Mortgage Rates California Mortgage Rates

 

26-Jan-96 Dec-95 7.22
28-Dec-95 Nov-95 7.48
29-Nov-95 Oct-95 7.53
26-Oct-95 Sep-95 7.61
27-Sep-95 Aug-95 7.6
25-Aug-95 Jul-95 7.56
26-Jul-95 Jun-95 7.62
27-Jun-95 May-95 7.87
26-May-95 Apr-95 7.99
26-Apr-95 Mar-95 8.09
27-Mar-95 Feb-95 8
27-Feb-95 Jan-95 7.77
 
 
1994  
Announcement Date Index Month Index Value  
26-Jan-95 Dec-94 7.75  
27-Dec-94 Nov-94 7.56  
29-Nov-94 Oct-94 7.6  
25-Oct-94 Sep-94 7.57  
27-Sep-94 Aug-94 7.59  
25-Aug-94 Jul-94 7.49  
July 26,1994 Jun-94 7.36  
27-Jun-94 May-94 7.33  
25-May-94 Apr-94 7.04  
26-Apr-94 Mar-94 6.84  
25-Mar-94 Feb-94 6.68  
25-Feb-94 Jan-94 6.73  
 
 
 
1993  
Announcement Date Index Month Index Value  
26-Jan-94 Dec-93 6.65  
28-Dec-93 Nov-93 6.6  
30-Nov-93 Oct-93 6.59  
28-Oct-93 Sep-93 6.75  
27-Sep-93 Aug-93 6.87  
27-Aug-93 Jul-93 6.95  
27-Jul-93 Jun-93 7.02  
25-Jun-93 May-93 7.08  
25-May-93 Apr-93 7.06  
27-Apr-93 Mar-93 7.17  
26-Mar-93 Feb-93 7.28  
26-Feb-93 Jan-93 7.49  
 
 
 
1992  
Announcement Date Index Month Index Value  
27-Jan-93 Dec-92 7.53  
24-Dec-92 Nov-92 7.49  
30-Nov-92 Oct-92 7.4  
27-Oct-92 Sep-92 7.44  
25-Sep-92 Aug-92 7.58  
24-Aug-92 Jul-92 7.78  
27-Jul-92 Jun-92 8.04  
26-Jun-92 May-92 8.2  
26-May-92 Apr-92 8.26  
27-Apr-92 Mar-92 8.14  
26-Mar-92 Feb-92 8.15  
25-Feb-92 Jan-92 8.02  
 
 
 
1991  
Announcement Date Index Month Index Value  
24-Jan-92 Dec-91 8.25  
24-Dec-91 Nov-91 8.43  
21-Nov-91 Oct-91 8.78  
18-Oct-91 Sep-91 8.93  
23-Sep-91 Aug-91 9.1  
21-Aug-91 Jul-91 9.12  
17-Jul-91 Jun-91 9.12  
21-Jun-91 May-91 9.23  
17-May-91 Apr-91 9.24  
17-Apr-91 Mar-91 9.26  
15-Mar-91 Feb-91 9.49  
21-Feb-91 Jan-91 9.54  
 
 
1990  
Announcement Date Index Month Index Value  
18-Jan-91 Dec-90 9.58  
17-Dec-90 Nov-90 9.69  
15-Nov-90 Oct-90 9.67  
16-Oct-90 Sep-90 9.7  
14-Sep-90 Aug-90 9.7  
15-Aug-90 Jul-90 9.85  
18-Jul-90 Jun-90 9.85  
15-Jun-90 May-90 9.83  
16-May-90 Apr-90 9.82  
16-Apr-90 Mar-90 9.74  
15-Mar-90 Feb-90 9.74  
15-Feb-90 Jan-90 9.68  
 
 
 
 
1989  
Announcement Date Index Month Index Value  
16-Jan-90 Dec-89 9.69  
18-Dec-89 Nov-89 9.8  
16-Nov-89 Oct-89 9.86  
16-Oct-89 Sep-89 9.82  
15-Sep-89 Aug-89 9.81  
15-Aug-89 Jul-89 10.1  
14-Jul-89 Jun-89 10.27  
13-Jun-89 May-89 10.13  
15-May-89 Apr-89 9.76  
14-Apr-89 Mar-89 9.62  
15-Mar-89 Feb-89 9.44  
15-Feb-89 Jan-89 9.31  
 
 
 
1988  
Announcement Date Index Month Index Value  
17-Jan-89 Dec-88 9.31  
13-Dec-88 Nov-88 9.16  
16-Nov-88 Oct-88 9.11  
14-Oct-88 Sep-88 8.98  
15-Sep-88 Aug-88 9  
15-Aug-88 Jul-88 8.98  
15-Jul-88 Jun-88 8.98  
15-Jun-88 May-88 8.9  
16-May-88 Apr-88 8.93  
15-Apr-88 Mar-88 8.84  
15-Mar-88 Feb-88 8.84  
16-Feb-88 Jan-88 8.92  
 
 
 
1987  
Announcement Date Index Month Index Value  
15-Jan-88 Dec-87 8.86  
15-Dec-87 Nov-87 8.89  
13-Nov-87 Oct-87 8.86  
15-Oct-87 Sep-87 8.91  
11-Sep-87 Aug-87 9.05  
14-Aug-87 Jul-87 9.05  
15-Jul-87 Jun-87 9.02  
15-Jun-87 May-87 8.93  
15-May-87 Apr-87 8.79  
15-Apr-87 Mar-87 8.8  
13-Mar-87 Feb-87 8.89  
12-Feb-87 Jan-87 9.19  
 
 
 
1986  
Announcement Date Index Month Index Value  
13-Jan-87 Dec-86 9.29  
12-Dec-86 Nov-86 9.48  
12-Nov-86 Oct-86 9.59  
14-Oct-86 Sep-86 9.71  
11-Sep-86 Aug-86 9.88  
11-Aug-86 Jul-86 9.88  
11-Jul-86 Jun-86 9.83  
11-Jun-86 May-86 9.8  
12-May-86 Apr-86 10  
10-Apr-86 Mar-86 10.24  
12-Mar-86 Feb-86 10.46  
10-Feb-86 Jan-86 10.4  
 
 
 
1985  
Announcement Date Index Month Index Value  
13-Jan-86 Dec-85 10.7  
12-Dec-85 Nov-85 10.8  
13-Nov-85 Oct-85 10.86  
11-Oct-85 Sep-85 10.76  
13-Sep-85 Aug-85 10.87  
12-Aug-85 Jul-85 11.02  
12-Jul-85 Jun-85 11.29  
11-Jun-85 May-85 11.62  
10-May-85 Apr-85 11.62  
10-Apr-85 Mar-85 11.72  
13-Mar-85 Feb-85 11.9  
11-Feb-85 Jan-85 12.09  
 
 
 
1984  
Announcement Date Index Month Index Value  
14-Jan-85 Dec-84 12.26  
11-Dec-84 Nov-84 12.38  
15-Nov-84 Oct-84 12.52  
11-Oct-84 Sep-84 12.43  
12-Sep-84 Aug-84 12.24  
10-Aug-84 Jul-84 12.03  
12-Jul-84 Jun-84 11.79  
11-Jun-84 May-84 11.63  
11-May-84 Apr-84 11.61  
11-Apr-84 Mar-84 11.69  
13-Mar-84 Feb-84 11.73  
10-Feb-84 Jan-84 11.7  
 
 
 
1983  
Announcement Date Index Month Index Value  
13-Jan-84 Dec-83 11.94  
12-Dec-83 Nov-83 12.11  
15-Nov-83 Oct-83 12.19  
17-Oct-83 Sep-83 12.38  
13-Sep-83 Aug-83 12.25  
11-Aug-83 Jul-83 12.18  
13-Jul-83 Jun-83 12.21  
14-Jun-83 May-83 12.36  
13-May-83 Apr-83 12.42  
12-Apr-83 Mar-83 12.61  
14-Mar-83 Feb-83 12.88  
11-Feb-83 Jan-83 13.04  
 
 
 
1982  
Announcement Date Index Month Index Value  
12-Jan-83 Dec-82 13.44  
14-Dec-82 Nov-82 13.74  
13-Nov-82 Oct-82 14.37  
13-Oct-82 Sep-82 14.71  
13-Sep-82 Aug-82 15.03  
12-Aug-82 Jul-82 14.96  
13-Jul-82 Jun-82 15.01  
11-Jun-82 May-82 15.57  
12-May-82 Apr-82 15.39  
12-Apr-82 Mar-82 15.07  
12-Mar-82 Feb-82 15.22  
12-Feb-82 Jan-82 15.37  
 
 
 
1981  
Announcement Date Index Month Index Value
12-Jan-82 Dec-81 15.53
14-Dec-81 Nov-81 15.8
12-Nov-81 Oct-81 15.47
13-Oct-81 Sep-81 15.38
14-Sep-81 Aug-81 15.03
12-Aug-81 Jul-81 14.77
13-Jul-81 Jun-81 14.4
10-Jun-81 May-81 14.19
12-May-81 Apr-81 13.99
10-Apr-81 Mar-81 13.91
12-Mar-81 Feb-81 13.73
11-Feb-81 Jan-81 13.24
1980  
Announcement Date Index Month Index Value

 

Just One Click = Current Mortgage Rate Charts
Current Mortgage Rates Alaska Mortgage Rates Hawaii Mortgage Rates Washington DC Mortgage Rates Maryland Mortgage Rates Delaware Mortgage Rates Connecticut Mortgage Rates Rhode Island Mortgage Rates Massachusetts Mortgage Rates New Hampshire Mortgage Rates Maine Mortgage Rates Vermont Mortgage Rates New Jersey Mortgage Rates New York Mortgage Rates Pennsylvania Mortgage Rates West Virginia Mortgage Rates Virginia Mortgage Rates Kentucky Mortgage Rates Ohio Mortgage Rates Michigan Mortgage Rates Indiana Mortgage Rates Illinois Mortgage Rates Iowai Refinance Mortgage Rates North Carolina Mortgage Rates Tennessee Mortgage Rates South Carolina Mortgage Rates Florida Mortgage Rates Georgia Mortgage Rates Alabama Mortgage Rates Mississippi Mortgage Rates Missouri Refinance Mortgage Rates Arkansas Mortgage Rates Louisiana Mortgage Rates Texas Mortgage Rates Oklahoma Mortgage Rates Kansas Mortgage Rates Minnesota Mortgage Rates Nebraska Mortgage Rates South Dakota Mortgage Rates North Dakota Mortgage Rates Colorado Mortgage Rates New Mexico Mortgage Rates Arizona Mortgage Rates Utah Mortgage Rates Wyoming Mortgage Rates Montana Mortgage Rates Idaho Mortgage Rates Nevada Mortgage Rates Washington Mortgage Rates Oregon Mortgage Rates California Mortgage Rates

 

     
13-Jan-81 Dec-80 13.15
11-Dec-80 Nov-80 12.85
10-Nov-80 Oct-80 12.31
10-Oct-80 Sep-80 12
11-Sep-80 Aug-80 11.89
11-Aug-80 Jul-80 12.23
11-Jul-80 Jun-80 12.88
11-Jun-80 May-80 13.74
21-May-80 Apr-80 13.21
7-May-80 Mar-80 12.56
7-Apr-80 Feb-80 12.3
3-Apr-80 Jan-80 11.78


Source for data above:
Federal Housing Finance Board's Monthly Interest Rate Survey (MIRS)



Another quality source of Mortgage Rates History:
Freddie Mac Weekly Mortgage Market Survey



 

Daily Mortgage Market Update

Mortgage Market Update from Jan 2008 to Apr 2008

Mortgage Market Update from Sep 2007 to Dec 2007

Mortgage Market Update from May 2007 to Aug 2007

Mortgage Market Update from Jan 2007 to Apr 2007




The First! In 1992, our founding company, LoanWorld, originated the first mortgage over the Internet.
Then in 1994 we created the first online loan application.

 

Just One Click = Current Mortgage Rate Charts
Current Mortgage Rates Alaska Mortgage Rates Hawaii Mortgage Rates Washington DC Mortgage Rates Maryland Mortgage Rates Delaware Mortgage Rates Connecticut Mortgage Rates Rhode Island Mortgage Rates Massachusetts Mortgage Rates New Hampshire Mortgage Rates Maine Mortgage Rates Vermont Mortgage Rates New Jersey Mortgage Rates New York Mortgage Rates Pennsylvania Mortgage Rates West Virginia Mortgage Rates Virginia Mortgage Rates Kentucky Mortgage Rates Ohio Mortgage Rates Michigan Mortgage Rates Indiana Mortgage Rates Illinois Mortgage Rates Iowai Refinance Mortgage Rates North Carolina Mortgage Rates Tennessee Mortgage Rates South Carolina Mortgage Rates Florida Mortgage Rates Georgia Mortgage Rates Alabama Mortgage Rates Mississippi Mortgage Rates Missouri Refinance Mortgage Rates Arkansas Mortgage Rates Louisiana Mortgage Rates Texas Mortgage Rates Oklahoma Mortgage Rates Kansas Mortgage Rates Minnesota Mortgage Rates Nebraska Mortgage Rates South Dakota Mortgage Rates North Dakota Mortgage Rates Colorado Mortgage Rates New Mexico Mortgage Rates Arizona Mortgage Rates Utah Mortgage Rates Wyoming Mortgage Rates Montana Mortgage Rates Idaho Mortgage Rates Nevada Mortgage Rates Washington Mortgage Rates Oregon Mortgage Rates California Mortgage Rates

 




 

Rates/Facts by State




 BBBOnLine Reliability Seal 

 Equal Housing Lender 

 Fannie Mae 
HACKER SAFE certified sites prevent over 99.9% of hacker crime. ERATE on Twitter
The information contained on this website is provided as a supplemental educational resource. Readers having legal or tax questions are urged to obtain
advice from their professional legal or tax advisors. While the aforementioned information has been collected from a variety of sources deemed reliable,
it is not guaranteed and should be independently verified.
Copyright ©1999-2009 ERATE ∑ All rights reserved ∑ California Dept of Real Estate · Real Estate Broker #01292265 ∑ DRE Phone 916-227-0931
ERATE · 2900 Gordon Ave · Santa Clara · CA · 95051
Get Today's Mortgage Rates
Get Today's Mortgage Rates
Get Today's Mortgage Rates
Get Today's Mortgage Rates