| Property: | File No. | ||
|---|---|---|---|
| Officer: | |||
| Borrower(s) | New Loan No. | ||
| Address: | Settlement Date: | ||
| Disbursement Date: | |||
| Print Date: |
| Charge Description | Borrower Charge | Borrower Credit |
|---|---|---|
| Deposits in Escrow: | ||
| Add Deposit | ||
| New Loan(s): | ||
| Loan # 1 | ||
| (Insert Bank Name) | ||
| New Encumbrance | ||
| Interest of New Loan | ||
| Loan Origination Fee | ||
| Discount Fee | ||
| Tax Service Fee | ||
| Flood Certification Fee | ||
| Wire Fee | ||
| Administration Fee | ||
| Doc Prep Fee | ||
| Loan #2 | ||
| (Insert Bank Name) | ||
| New Encumbrance | ||
| Interest of New Loan | ||
| Loan Origination Fee | ||
| Discount Fee | ||
| Tax Service Fee | ||
| Flood Certification Fee | ||
| Wire Fee | ||
| Administration Fee | ||
| Doc Prep Fee | ||
| Mortgage Broker: | ||
| Yield Spread Premium (POC) | ||
| Appraisal Fee | ||
| Credit Report | ||
| Processing Fee | ||
| Payoff Loan(s): | ||
| Payoff Loan #1 | ||
| (Insert Bank Name) | ||
| Principal Balance | ||
| Interest on Payoff Loan | ||
| Demand Fee | ||
| Fax Fee | ||
| Recording Fee | ||
| Payoff Loan #2 | ||
| (Insert Bank Name) | ||
| Principal Balance | ||
| Interest on Payoff Loan | ||
| Demand Fee | ||
| Fax Fee | ||
| Recording | ||
| Title/Escrow Charges: | ||
| Owners Policy | ||
| Lenders Policy | ||
| Escrow Charge | ||
| Escrow (Other Charges) | ||
| Recording Fees | ||
| Miscellaneous Charges: | ||
| Cash To Borrower | x | |
| Cash Due From Borrower | x | |
| Total |
Get the Updated and Improved Mortgage Rates App from ERATE.com