Looking to refinance your existing mortgage loan? Use ERATE®'s rate chart to compare today's top rates in Ohio and find a lender that's the best fit for you. We recommend that you reach out to at least 2 to 3 mortgage lenders for your refinance loan to ensure you get the best rate and pricing.
| Lender | APR | Rate | Payment | Points | Fees | Loan Type | Contact details | 
|---|---|---|---|---|---|---|---|
| ADVERTISEMENT 
               | Cash Out, HELOC and Home Equity Loans Available | View Details									Sponsored
               | |||||
| 
               | 5.870% APR | 5.750% Rate 15 day rate lock | $1,868 Payment per month | 0.689 Points$2,205 Points Fee | $4,200 Total Fees$1,995 Lender Fees | 30 Years Fixed | |
| 
               | 5.983% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.734 Points$2,349 Points Fee | $3,744 Total Fees$1,395 Lender Fees | 30 Years Fixed | |
| 
               | 6.003% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.981 Points$3,139 Points Fee | $4,434 Total Fees$1,295 Lender Fees | 30 Years Fixed | |
| 
               | 6.113% APR | 5.990% Rate 30 day rate lock | $1,917 Payment per month | 0.734 Points$2,349 Points Fee | $4,236 Total Fees$1,887 Lender Fees | 30 Years Fixed | |
| 
               | 6.174% APR | 6.000% Rate 45 day rate lock | $1,919 Payment per month | 0.875 Points$2,800 Points Fee | $6,000 Total Fees$3,200 Lender Fees | 30 Years Fixed | |
| 
               | 6.178% APR | 6.125% Rate 30 day rate lock | $1,945 Payment per month | 0.563 Points$1,802 Points Fee | $1,802 Total Fees$0 Lender Fees | 30 Years Fixed | |
| 
               | 6.331% APR | 6.240% Rate 30 day rate lock | $1,969 Payment per month | 0.964 Points$3,085 Points Fee | $3,085 Total Fees$0 Lender Fees | 30 Years Fixed | |
| 
               | 6.463% APR | 6.375% Rate 30 day rate lock | $1,997 Payment per month | 0.708 Points$2,266 Points Fee | $2,966 Total Fees$700 Lender Fees | 30 Years Fixed | |
| ADVERTISEMENT 
               | "Unlock Your Dream Home with Us!" | ||||||
| ADVERTISEMENT 
               | Refi from your sofa. It’s surprisingly simple. | ||||||
| ADVERTISEMENT 
               | Homeowners best kept secret for cash | ||||||
| ADVERTISEMENT 
               | Use your VA Loan Benefit to get cash from your home equity | ||||||
| PENNYMAC | 5.925% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.537 Points$1,718 Points Fee | $1,718 Total Fees$0 Lender Fees | 30 Years Fixed | |
 
          
        
        
      Choose your city below to view local mortgage lenders in your area: