Looking to refinance your existing mortgage loan? Use ERATE®'s rate chart to compare today's top rates in Oregon and find a lender that's the best fit for you. We recommend that you reach out to at least 2 to 3 mortgage lenders for your refinance loan to ensure you get the best rate and pricing.
| Lender | APR | Rate | Payment | Points | Fees | Loan Type | Contact details | 
|---|---|---|---|---|---|---|---|
| 
               | 5.841% APR | 5.750% Rate 30 day rate lock | $1,868 Payment per month | 0.625 Points$2,000 Points Fee | $3,195 Total Fees$1,195 Lender Fees | 30 Years Fixed | |
| 
               | 5.853% APR | 5.750% Rate 30 day rate lock | $1,868 Payment per month | 0.625 Points$2,000 Points Fee | $3,600 Total Fees$1,600 Lender Fees | 30 Years Fixed | |
| 
               | 6.001% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.924 Points$2,957 Points Fee | $4,352 Total Fees$1,395 Lender Fees | 30 Years Fixed | |
| 
               | 6.003% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.981 Points$3,139 Points Fee | $4,434 Total Fees$1,295 Lender Fees | 30 Years Fixed | |
| 
               | 6.076% APR | 5.990% Rate 45 day rate lock | $1,917 Payment per month | 0.928 Points$2,970 Points Fee | $3,359 Total Fees$389 Lender Fees | 30 Years Fixed | |
| 
               | 6.088% APR | 5.990% Rate 30 day rate lock | $1,917 Payment per month | 0.818 Points$2,618 Points Fee | $3,368 Total Fees$750 Lender Fees | 30 Years Fixed | |
| 
               | 6.174% APR | 6.000% Rate 45 day rate lock | $1,919 Payment per month | 0.875 Points$2,800 Points Fee | $6,000 Total Fees$3,200 Lender Fees | 30 Years Fixed | |
| 
               | 6.201% APR | 6.125% Rate 30 day rate lock | $1,945 Payment per month | 0.813 Points$2,602 Points Fee | $2,602 Total Fees$0 Lender Fees | 30 Years Fixed | |
| 
               | 6.463% APR | 6.375% Rate 30 day rate lock | $1,997 Payment per month | 0.708 Points$2,266 Points Fee | $2,966 Total Fees$700 Lender Fees | 30 Years Fixed | |
| ADVERTISEMENT 
               | Homeowners best kept secret for cash | ||||||
| ADVERTISEMENT 
               | Use your VA Loan Benefit to get cash from your home equity | ||||||
| PENNYMAC | 5.956% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.873 Points$2,794 Points Fee | $2,794 Total Fees$0 Lender Fees | 30 Years Fixed | |
 
          
        
        
      Choose your city below to view local mortgage lenders in your area: