Planning on purchasing a new home? Use ERATE®'s rate chart to compare today's top rates in Georgia and find a lender that's the best fit for you. We recommend that you reach out to at least 2 to 3 mortgage lenders for your home loan to ensure you get the best rate and pricing.
| Lender | APR | Rate | Payment | Points | Fees | Loan Type | Contact details | 
|---|---|---|---|---|---|---|---|
| ADVERTISEMENT 
               | Veterans: Get the most from your VA benefits & budget | View Details									Sponsored
               | |||||
| 
               | 5.647% APR | 5.490% Rate 30 day rate lock | $1,815 Payment per month | 0.930 Points$2,976 Points Fee | $5,643 Total Fees$2,667 Lender Fees | 30 Years Fixed | |
| 
               | 5.945% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.758 Points$2,426 Points Fee | $2,426 Total Fees$0 Lender Fees | 30 Years Fixed | |
| 
               | 5.963% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.957 Points$3,062 Points Fee | $3,062 Total Fees$0 Lender Fees | 30 Years Fixed | |
| 
               | 5.968% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.662 Points$2,118 Points Fee | $3,213 Total Fees$1,095 Lender Fees | 30 Years Fixed | |
| 
               | 5.976% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.749 Points$2,397 Points Fee | $3,585 Total Fees$1,188 Lender Fees | 30 Years Fixed | |
| 
               | 5.988% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.992 Points$3,174 Points Fee | $3,924 Total Fees$750 Lender Fees | 30 Years Fixed | |
| 
               | 6.012% APR | 5.875% Rate 30 day rate lock | $1,893 Payment per month | 0.891 Points$2,851 Points Fee | $4,739 Total Fees$1,888 Lender Fees | 30 Years Fixed | |
| 
               | 6.090% APR | 5.990% Rate 30 day rate lock | $1,917 Payment per month | 0.708 Points$2,266 Points Fee | $3,441 Total Fees$1,175 Lender Fees | 30 Years Fixed | |
| 
               | 6.092% APR | 6.000% Rate 30 day rate lock | $1,919 Payment per month | 0.623 Points$1,994 Points Fee | $3,321 Total Fees$1,327 Lender Fees | 30 Years Fixed | |
| 
               | 6.092% APR | 6.000% Rate 30 day rate lock | $1,919 Payment per month | 0.988 Points$3,162 Points Fee | $3,162 Total Fees$0 Lender Fees | 30 Years Fixed | |
| 
               | 6.116% APR | 6.000% Rate 45 day rate lock | $1,919 Payment per month | 0.625 Points$2,000 Points Fee | $3,995 Total Fees$1,995 Lender Fees | 30 Years Fixed | |
| 
               | 6.209% APR | 6.125% Rate 30 day rate lock | $1,945 Payment per month | 0.672 Points$2,150 Points Fee | $2,850 Total Fees$700 Lender Fees | 30 Years Fixed | |
| ADVERTISEMENT 
               | $0 down payment for Veterans homebuying with a VA Loan | ||||||
| PENNYMAC | 5.823% APR | 5.750% Rate 30 day rate lock | $1,868 Payment per month | 0.795 Points$2,544 Points Fee | $2,544 Total Fees$0 Lender Fees | 30 Years Fixed | |
 
          
        
        
      Georgia homebuyers and homeowners looking to refinance have access to a variety of mortgage lenders offering competitive home loan rates. Whether you're a first-time homebuyer, looking to upgrade, or seeking to refinance your existing mortgage, you can find a range of loan options to suit your needs and financial situation. When comparing home mortgage loan rates in Georgia, it's essential to consider factors such as loan type (fixed-rate or adjustable-rate), loan term, down payment, and credit score, as these can all impact the interest rates and terms you qualify for. Shopping around and comparing offers from multiple lenders, including local banks, credit unions, and online lenders, can help you find the most competitive mortgage rates in Georgia. Working with experienced mortgage professionals and carefully evaluating your options can help ensure that you secure the best home loan rates available, making your homeownership dreams a reality in Georgia.
Choose your city below to view local mortgage lenders in your area: