| |
| CENTURION 6908 Cypress Rd Plantation FL 33317 Phone Number: 954-584-8900 | Centurion is one of the oldest banks in the state and offers complete personalized and commercial banking solutions. We also specialize in mortgage services and have a wide array of loans to offer. |
| FLEETWOOD FUNDING CORP 499 NW 70th Ave # 118 Plantation FL 33317 Phone Number: 954-689-7777 http://www.themortgagewebsite.com | Fleetwood Funding Corp has become the number one mortgage lender in America. Specializing in all kinds of loans, the company has risen to the top spot thanks to its superior services and programs. |
| ANIKO MORTGAGE GROUP 6950 Cypress Rd # 103b Plantation FL 33317 Phone Number: 954-584-5888 | Aniko Mortgage Group is the world's largest banking and mortgage firm. We believe that mortgage like banking should be on your own terms and conditions and hence we personalize it like no one can. |
| DOODNAUTH DAVID 6901 NW 7th St Plantation FL 33317 Phone Number: 954-581-1746 | Doodnauth David offers custom solutions for every residential mortgage financing situation which includes your situation as well. Whatever your residential financing needs, we tailor a loan that's perfect for you. |
| STATE STREET CAPITAL MORTGAGE 150 NW 70th Ave # 4 Plantation FL 33317 Phone Number: 954-585-8711 | State Street Capital Mortgage is one of the companies offering a wide range of loan programs like no documentation loans, bankruptcy and foreclosure programs, ARM'S as low as 1.25%, Jumbo loans etc. So no matter what kind of loan you need, we can give it to you. |
| GLOBAL MORTGAGE 6299 W Sunrise Blvd Plantation FL 33313 Phone Number: 954-316-2028 http://www.globalmortgage.com | Global Mortgage is a professional mortgage lender with years of experience behind them. The company has a huge variety of loan programs that are designed to suit all kinds of clients. |
| L D COMMUNITY INVESTMENTS 6299 W Sunrise Blvd Plantation FL 33313 Phone Number: 954-792-0808 | L D Community Investments believes that a mortgage has to be a unique experience. Hence our mortgage consultants are the perfect blend of friendliness and professionalism. |
| ACE MORTGAGE CORP 6299 W Sunrise Blvd # 204 Plantation FL 33313 Phone Number: 954-581-4544 http://www.acerefi.com | The best loan programs tailored to suit you, the best customer service and the advantage of personal attention, what more do you need from a mortgage lender? Welcome to Ace Mortgage Corp. The premium lender with premium services. |
| PHT LENDING 6701 NW 9th St Plantation FL 33317 Phone Number: 954-587-1105 | Credit scores as low as 500 are OK, Bankruptcy and foreclosure programs, No Documentation" loans, Programs for the self employed, condos financed to 95% are just come of the amazing programs that we have on offer. |
| FORTUNE MORTGAGE FUNDING GROUP 5975 W Sunrise Blvd Plantation FL 33313 Phone Number: 954-583-1611 | The Fortune Mortgage Funding Group absorbs all the complexity in the loan process making it as simple as filling out a few forms. Yes, now that's all that's needed for you to get a loan from us. |
Plantation : The City
Plantation is a centrally located city in the Broward County of Florida. During July, 2004, the populace projected by the U.S. Census Bureau was 85,497. The city of Plantation suffered major damage from Hurricane Wilma in October of 2005. As per the United States Census Bureau Plantation comprises a total area of 56.8 square kilometers. With 56.3 square kilometers being land and 0.5 square kilometers or 0.87% being water. The average household income in Plantation was recorded at $53,746 while the average family income was pegged at $65,029. Men had a higher norm income of $44,838 versus $32,360 for women Per capita income was pegged at $28,250.
Plantation is a census-designated place or CDP located in the Sarasota County of Florida. The populace was estimated to be 4,168 during the period of the 2000 census. As per the United States Census Bureau, the census designated place of Plantation covers a total area of 6.3 square kilometers. The entire area of 6.3 square kilometers is made up of land. The average household income in the CDP was pegged at $51,797 concurrently the norm family income was recorded to be $53,970. Male average income stood at $33,661 compared to $21,990 for a female. The CDP of Plantation recorded a per capita income of $33,629.
Plantation Key is located in the U.S. state of Florida and is also known as Plantation. Plantation is different from the city of Plantation which is in Broward County, and from the census designated place of Plantation which is positioned in Sarasota County. Plantation is a populated place and is located on Plantation Key among the Florida Keys. Plantation falls under Monroe County which is in the U.S. state of Florida. In 1990 the United States Census recorded a population figure of 4,405. Plantation located on Plantation Key in the Florida Keys, was taken over by the Village of Islamorada during its incorporation in 1997.
|